© 2023 Antwerpse Bedrijven Alle Rechten Voorbehouden Website door Chanadeux
No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
Query | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|
SELECT `Category`.`id`, `Category`.`name`, `Category`.`slug` FROM `abedrijv_dbase`.`categories` AS `Category` WHERE 1 = 1 | 6 | 6 | 1 | maybe slow |
SELECT `Company`.`id`, `Company`.`category_id`, `Company`.`name`, `Company`.`slug`, `Company`.`description`, `Company`.`phone`, `Company`.`email`, `Company`.`website`, `Company`.`street`, `Company`.`nr`, `Company`.`zip`, `Company`.`town`, `Company`.`province`, `Company`.`approved`, `Company`.`site_id`, `Company`.`created`, `Company`.`nofollow`, (CONCAT(`Company`.`street`, " ", `Company`.`nr`)) AS `Company__address`, (CONCAT(`Company`.`zip`, " ", `Company`.`town`)) AS `Company__ziptown` FROM `abedrijv_dbase`.`companies` AS `Company` WHERE `Company`.`category_id` IN (1, 2, 3, 4, 5, 6) | 2516 | 2516 | 24 | |
SELECT COUNT(*) AS `count` FROM `abedrijv_dbase`.`categories` AS `Category` WHERE `slug` = 'industrie' | 1 | 1 | 1 | |
SELECT `Site`.`id` FROM `abedrijv_dbase`.`sites` AS `Site` WHERE `url` = 'antwerpsebedrijven.com' LIMIT 1 | 0 | 0 | 0 | |
SELECT `Category`.`name` FROM `abedrijv_dbase`.`categories` AS `Category` WHERE `slug` = 'industrie' LIMIT 1 | 1 | 1 | 0 | |
SELECT `Company`.`id`, `Company`.`category_id`, `Company`.`name`, `Company`.`slug`, `Company`.`description`, `Company`.`phone`, `Company`.`email`, `Company`.`website`, `Company`.`street`, `Company`.`nr`, `Company`.`zip`, `Company`.`town`, `Company`.`province`, `Company`.`approved`, `Company`.`site_id`, `Company`.`created`, `Company`.`nofollow`, (CONCAT(`Company`.`street`, " ", `Company`.`nr`)) AS `Company__address`, (CONCAT(`Company`.`zip`, " ", `Company`.`town`)) AS `Company__ziptown`, `Category`.`id`, `Category`.`name`, `Category`.`slug`, `Site`.`id`, `Site`.`url`, `Photo`.`id`, `Photo`.`company_id`, `Photo`.`filename` FROM `abedrijv_dbase`.`companies` AS `Company` LEFT JOIN `abedrijv_dbase`.`categories` AS `Category` ON (`Company`.`category_id` = `Category`.`id`) LEFT JOIN `abedrijv_dbase`.`sites` AS `Site` ON (`Company`.`site_id` = `Site`.`id`) LEFT JOIN `abedrijv_dbase`.`photos` AS `Photo` ON (`Photo`.`company_id` = `Company`.`id`) WHERE `Category`.`slug` = 'industrie' AND `site_id` = '' AND `approved` = '1' LIMIT 18 | 0 | 0 | 3 | maybe slow |
Peak Memory Use 97.23 MB
Message | Memory use |
---|---|
Component initialization | 3.26 MB |
Controller action start | 15.62 MB |
Controller render start | 15.98 MB |
View render complete | 17.12 MB |
Total Request Time: 1560 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 131.27 | |
Event: Controller.initialize | 198.08 | |
Event: Controller.startup | 3.96 | |
Controller action | 25.72 | |
Event: Controller.beforeRender | 564.72 | |
» Processing toolbar data | 564.56 | |
Rendering View | 19.47 | |
» Event: View.beforeRender | 0.07 | |
» Rendering APP/View/Categories/view.ctp | 6.63 | |
» » Rendering APP/View/Elements/pagination.ctp | 1.29 | |
» Event: View.afterRender | 0.04 | |
» Event: View.beforeLayout | 0.13 | |
» Rendering APP/View/Layouts/default.ctp | 8.79 | |
Event: View.afterLayout | 0.00 |
.47, 2.31%) agreed to purchase Vion Holding NV's Vion Ingredients business for about 1.6 billion euros (.17 billion) in cash, giving the food-industry services company new animal by-product lines and greater exposure to Europe.