Notice (8): Trying to get property of non-object [APP/View/Helper/BingMapsHelper.php, line 27]
Notice (8): Trying to get property of non-object [APP/View/Helper/BingMapsHelper.php, line 27]
Zijn deze gegevens foutief of intussen gedateerd? Wenst u een andere afbeelding door te geven? Geef ons dan een seintje op gids@chanadeux.com!
© 2023 Antwerpse Bedrijven Alle Rechten Voorbehouden Website door Chanadeux
No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
Query | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|
SELECT `Category`.`id`, `Category`.`name`, `Category`.`slug` FROM `abedrijv_dbase`.`categories` AS `Category` WHERE 1 = 1 | 6 | 6 | 0 | |
SELECT `Company`.`id`, `Company`.`category_id`, `Company`.`name`, `Company`.`slug`, `Company`.`description`, `Company`.`phone`, `Company`.`email`, `Company`.`website`, `Company`.`street`, `Company`.`nr`, `Company`.`zip`, `Company`.`town`, `Company`.`province`, `Company`.`approved`, `Company`.`site_id`, `Company`.`created`, `Company`.`nofollow`, (CONCAT(`Company`.`street`, " ", `Company`.`nr`)) AS `Company__address`, (CONCAT(`Company`.`zip`, " ", `Company`.`town`)) AS `Company__ziptown` FROM `abedrijv_dbase`.`companies` AS `Company` WHERE `Company`.`category_id` IN (1, 2, 3, 4, 5, 6) | 2516 | 2516 | 20 | |
SELECT COUNT(*) AS `count` FROM `abedrijv_dbase`.`companies` AS `Company` LEFT JOIN `abedrijv_dbase`.`categories` AS `Category` ON (`Company`.`category_id` = `Category`.`id`) LEFT JOIN `abedrijv_dbase`.`sites` AS `Site` ON (`Company`.`site_id` = `Site`.`id`) LEFT JOIN `abedrijv_dbase`.`photos` AS `Photo` ON (`Photo`.`company_id` = `Company`.`id`) WHERE `Company`.`slug` = 'dierenarts-van-dessel' | 1 | 1 | 5 | maybe slow |
SELECT `Site`.`id` FROM `abedrijv_dbase`.`sites` AS `Site` WHERE `url` = 'antwerpsebedrijven.com' LIMIT 1 | 0 | 0 | 0 | |
SELECT `Company`.`id`, `Company`.`category_id`, `Company`.`name`, `Company`.`slug`, `Company`.`description`, `Company`.`phone`, `Company`.`email`, `Company`.`website`, `Company`.`street`, `Company`.`nr`, `Company`.`zip`, `Company`.`town`, `Company`.`province`, `Company`.`approved`, `Company`.`site_id`, `Company`.`created`, `Company`.`nofollow`, (CONCAT(`Company`.`street`, " ", `Company`.`nr`)) AS `Company__address`, (CONCAT(`Company`.`zip`, " ", `Company`.`town`)) AS `Company__ziptown`, `Category`.`id`, `Category`.`name`, `Category`.`slug`, `Site`.`id`, `Site`.`url`, `Photo`.`id`, `Photo`.`company_id`, `Photo`.`filename` FROM `abedrijv_dbase`.`companies` AS `Company` LEFT JOIN `abedrijv_dbase`.`categories` AS `Category` ON (`Company`.`category_id` = `Category`.`id`) LEFT JOIN `abedrijv_dbase`.`sites` AS `Site` ON (`Company`.`site_id` = `Site`.`id`) LEFT JOIN `abedrijv_dbase`.`photos` AS `Photo` ON (`Photo`.`company_id` = `Company`.`id`) WHERE `Company`.`slug` = 'dierenarts-van-dessel' AND `site_id` = '' LIMIT 1 | 1 | 1 | 4 | maybe slow |
Peak Memory Use 77.42 MB
Message | Memory use |
---|---|
Component initialization | 3.29 MB |
Controller action start | 15.68 MB |
Controller render start | 15.97 MB |
View render complete | 17.15 MB |
Total Request Time: 1169 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 49.14 | |
Event: Controller.initialize | 227.12 | |
Event: Controller.startup | 1.30 | |
Controller action | 25.15 | |
Event: Controller.beforeRender | 399.10 | |
» Processing toolbar data | 398.92 | |
Rendering View | 44.60 | |
» Event: View.beforeRender | 0.06 | |
» Rendering APP/View/Companies/view.ctp | 34.42 | |
» Event: View.afterRender | 0.07 | |
» Event: View.beforeLayout | 0.07 | |
» Rendering APP/View/Layouts/default.ctp | 7.66 | |
Event: View.afterLayout | 0.00 |
.47, 2.31%) agreed to purchase Vion Holding NV's Vion Ingredients business for about 1.6 billion euros (.17 billion) in cash, giving the food-industry services company new animal by-product lines and greater exposure to Europe.